Basic plan
Billed annually
- Basic AI model access.
- Limited usage quota per month.
- Standard email support included.
- Basic analytics dashboard access.
- Entry-level integration options available.
Choose the better option for you.
Billed annually
Billed annually
Billed annually
Basic plan $10/mo | Pro plan $20/mo | Premium plan $30/mo | |
---|---|---|---|
Content | |||
Pages & blocks | Unlimited for individuals, limited block trial for 2+ members | Unlimited | Unlimited |
File uploads | Up to 5 MB | Unlimited | Unlimited |
Page history | 30 Days | 90 Days | Unlimited |
Analytics | Basic | Basic | Advanced |
Site features | |||
Localization preview | |||
Site password protection | — | ||
Page password protection | — | ||
Custom code | — | — | |
Site search | — | — |
Pages & blocks | Unlimited for individuals, limited block trial for 2+ members |
---|---|
File uploads | Up to 5 MB |
Page history | 30 Days |
Analytics | Basic |
This tool has revolutionized our team communication. We build and ship products faster than ever!
Customer Success, Vertex Technologies
We've tried many tools, but this one stands out for its simplicity and efficiency.
IT Administrator, Alpha Innovations
This messaging tool makes team communication easy and fast, perfect for our agile environment.
Project Lead, Quantum Solutions
Join our free newsletter for the latest KAIROS Network updates.